1. Describe your application scenario.
2. Provide the desired dehumidification capacity.
3. Share your budget range and expected delivery time.
CFZ-20
PREAIR
| Availability: | |
|---|---|
| Model | CFZ-20 | Rated Power Input | 9,800W |
| Capacity | 480L/Day (20L/H) | Rated Current | 16.5A |
| Refrigerant | R407c (3.2kg) | Condition | 30°C / 80%RH |
| Unit Dimensions | 1195*460*1716mm | Packaging | Wooden case & pallet |
| Packing Dimensions | 1450*655*1855mm | Container Loading (20' & 40') | 12 / 24 pcs |
| Net Weight | 235KG | Power Supply | 380V/50Hz/3Ph |
| Gross Weight | 256KG | GWP | 1,774 |
| Applying Space | 350 - 500m2 | CO2 Equivalent | 5.68t |
Confirm Technical Details & Quotation
Confirm Technical Details & Quotation
content is empty!