1. Describe your application scenario.
2. Provide the desired dehumidification capacity.
3. Share your budget range and expected delivery time.
CFZ-6.8
PREAIR
| Availability: | |
|---|---|
| Model | CFZ-6.8 | Rated Power Input | 2,680W |
| Capacity | 170L/Day (6.8L/H) | Rated Current | 13A |
| Refrigerant | R407c (1.4kg) | Condition | 30°C / 80%RH |
| Unit Dimensions | 480*270*1705mm | Packaging | Wooden case & pallet |
| Packing Dimensions | 565*330*1780mm | Container Loading (20' & 40') | 36 / 72 pcs |
| Net Weight | 80KG | Power Supply | 220-240V/50Hz |
| Gross Weight | 87KG | GWP | 1,774 |
| Applying Space | 150 - 200m2 | CO2 Equivalent | 2.48t |
There are different types of industrial dehumidifier provided by Preair. If you want to buy a large amount of heavy duty dehumidifiers, contact preair first. The PRO series of dehumidifiers are effcient for greenhouse dehumidification, factory dehumidification, water treatment dehumidication, laboratory dehumidification.
Confirm Technical Details & Quotation
Confirm Technical Details & Quotation
content is empty!