1. Describe your application scenario.
2. Provide the desired dehumidification capacity.
3. Share your budget range and expected delivery time.
CFZ-40
PREAIR
| Availability: | |
|---|---|
| Model | CFZ-40 | Rated Power Input | 17,800W |
| Capacity | 960L/Day (40L/H) | Rated Current | 33.5A |
| Refrigerant | R407c (6.8kg) | Condition | 30°C / 80%RH |
| Unit Dimensions | 1685*670*2066mm | Packaging | Wooden case & pallet |
| Packing Dimensions | 1750*720*2250mm | Container Loading (20' & 40') | 7 / 11 pcs |
| Net Weight | 460KG | Power Supply | 380V/50Hz/3Ph |
| Gross Weight | 480KG | GWP | 1,774 |
| Applying Space | 700 - 1000m2 | CO2 Equivalent | 12.34t |
| Model | CFZ-40 | Rated Power Input | 17,800W |
| Capacity | 960L/Day (40L/H) | Rated Current | 33.5A |
| Refrigerant | R407c (6.8kg) | Condition | 30°C / 80%RH |
| Unit Dimensions | 1685*670*2066mm | Packaging | Wooden case & pallet |
| Packing Dimensions | 1750*720*2250mm | Container Loading (20' & 40') | 7 / 11 pcs |
| Net Weight | 460KG | Power Supply | 380V/50Hz/3Ph |
| Gross Weight | 480KG | GWP | 1,774 |
| Applying Space | 700 - 1000m2 | CO2 Equivalent | 12.34t |
Confirm Technical Details & Quotation
Confirm Technical Details & Quotation
content is empty!