ZETA145
PREAIR
Availability: | |
---|---|
| |
NO. | ZETA145 |
Power | 220V/50Hz |
Rated Current (A) | 7 |
Rated Power (W) | 1530 |
Energy Efficiency (L/kWh) | 2.31 |
Dehumidification Capacity (30℃80%RH) | 145L/day |
Dehumidification Capacity (26.7℃60%RH) | 85L/day |
Dehumidification Capacity (32℃/90%RH) | 160L/day |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | Nylon |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External Control | / |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 872*598*436mm |
Net Weight | 62.5Kg |
20 Square Cabinets | 80 |
40 High Cabinet | 164 |
40 Square Cabinets | 164 |
Commercial buildings often have basements or below-ground spaces that require humidity control for various reasons. Basements are prone to high humidity levels, especially if they are not well-ventilated. Excess moisture can lead to mold and mildew growth, which not only poses health risks but can also damage the structure and contents of the building. Many commercial buildings use basements for storage of inventory, documents, or equipment. Excess humidity can damage sensitive materials, electronics, and machinery. The high-efficient ZETA145 dehumidifier helps protect these assets by maintaining an optimal humidity level. High humidity levels can contribute to the deterioration of building materials, including concrete and metal. Over time, this can compromise the structural integrity of the building. The ZETA145 dehumidifier also helps to mitigate this risk.
NO. | ZETA145 |
Power | 220V/50Hz |
Rated Current (A) | 7 |
Rated Power (W) | 1530 |
Energy Efficiency (L/kWh) | 2.31 |
Dehumidification Capacity (30℃80%RH) | 145L/day |
Dehumidification Capacity (26.7℃60%RH) | 85L/day |
Dehumidification Capacity (32℃/90%RH) | 160L/day |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | Nylon |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External Control | / |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 872*598*436mm |
Net Weight | 62.5Kg |
20 Square Cabinets | 80 |
40 High Cabinet | 164 |
40 Square Cabinets | 164 |
Commercial buildings often have basements or below-ground spaces that require humidity control for various reasons. Basements are prone to high humidity levels, especially if they are not well-ventilated. Excess moisture can lead to mold and mildew growth, which not only poses health risks but can also damage the structure and contents of the building. Many commercial buildings use basements for storage of inventory, documents, or equipment. Excess humidity can damage sensitive materials, electronics, and machinery. The high-efficient ZETA145 dehumidifier helps protect these assets by maintaining an optimal humidity level. High humidity levels can contribute to the deterioration of building materials, including concrete and metal. Over time, this can compromise the structural integrity of the building. The ZETA145 dehumidifier also helps to mitigate this risk.