ZETA480
PREAIR
Availability: | |
---|---|
| |
NO. | ZETA480 |
Power | 380V/50Hz |
Rated Current (A) | 11 |
Rated Power (W) | 6000 |
Energy Efficiency (L/kWh) | 4.24 |
Dehumidification Capacity (30℃80%RH) | 480L/day |
Dehumidification Capacity (26.7℃60%RH) | / |
Dehumidification Capacity (32℃/90%RH) | / |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | Nylon |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External control | / |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 1271*1040*835mm |
Net weight | 201Kg |
20 square cabinets | 16 |
40 high cabinet | 48 |
40 square cabinets | 32 |
The ZETA480 dehumidifier is a large-capacity dehumidifier that can meet various needs. For example, it can be applied in food factories, pharmaceutical facilities, tea factories, clothes c factories, schools, gymnasiums, large garages and grow rooms, and commercial buildings. This dehumidifier series is designed with robust materials, high-quality compressors, and easy-control panels. If you need dehumidification equipment for industrial or commercial use, you should prioritize this ZETA480 model. If you have other specific requirements, please send an email to us. Preair can develop and produce customized dehumidifiers for customers.
NO. | ZETA480 |
Power | 380V/50Hz |
Rated Current (A) | 11 |
Rated Power (W) | 6000 |
Energy Efficiency (L/kWh) | 4.24 |
Dehumidification Capacity (30℃80%RH) | 480L/day |
Dehumidification Capacity (26.7℃60%RH) | / |
Dehumidification Capacity (32℃/90%RH) | / |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | Nylon |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External control | / |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 1271*1040*835mm |
Net weight | 201Kg |
20 square cabinets | 16 |
40 high cabinet | 48 |
40 square cabinets | 32 |
The ZETA480 dehumidifier is a large-capacity dehumidifier that can meet various needs. For example, it can be applied in food factories, pharmaceutical facilities, tea factories, clothes c factories, schools, gymnasiums, large garages and grow rooms, and commercial buildings. This dehumidifier series is designed with robust materials, high-quality compressors, and easy-control panels. If you need dehumidification equipment for industrial or commercial use, you should prioritize this ZETA480 model. If you have other specific requirements, please send an email to us. Preair can develop and produce customized dehumidifiers for customers.