WH95
PREAIR
Availability: | |
---|---|
| |
NO. | WH95 |
Power | 115V/60HZ |
Rated Current (A) | 5.66 |
Rated Power (W) | 640 |
Energy Efficiency (L/kWh) | 2.83 |
Air Volume | 315CFM |
Noise(dB) | 65 |
Dehumidification Capacity (30℃80%RH) | 173PPD |
Dehumidification Capacity (26.7℃60%RH) | 95PPD |
Dehumidification Capacity (32℃/90%RH) | 210PPD |
Functioning Temperature Range | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Home |
Refrigerant | R32 |
Filter Screen | MERV8 |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LED |
APP | / |
WIFI | / |
Timing | / |
External Control | Model-bus |
Dim (L x W x H) | 32.1*14.7*18.9 inch |
Net Weight | / |
20 Square Cabinets | 90 |
40 High Cabinet | 244 |
40 Square Cabinets | 183 |
The WH95 whole home dehumidifier can be integrated with the existing HVAC (Heating, Ventilation, and Air Conditioning) system. This integration ensures that the dehumidification process is coordinated with the overall climate control of your home.
The WH95 whole house dehumidifier comes with a dedicated fresh air ventilation system that helps bring in outdoor air while expelling stale indoor air.
The WH95 fresh air dehumidifier with a MERV8 filter, a high-efficiency air filter, which helps trap airborne particles, allergens, and contaminants, contributing to better indoor air quality.
NO. | WH95 |
Power | 115V/60HZ |
Rated Current (A) | 5.66 |
Rated Power (W) | 640 |
Energy Efficiency (L/kWh) | 2.83 |
Air Volume | 315CFM |
Noise(dB) | 65 |
Dehumidification Capacity (30℃80%RH) | 173PPD |
Dehumidification Capacity (26.7℃60%RH) | 95PPD |
Dehumidification Capacity (32℃/90%RH) | 210PPD |
Functioning Temperature Range | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Home |
Refrigerant | R32 |
Filter Screen | MERV8 |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LED |
APP | / |
WIFI | / |
Timing | / |
External Control | Model-bus |
Dim (L x W x H) | 32.1*14.7*18.9 inch |
Net Weight | / |
20 Square Cabinets | 90 |
40 High Cabinet | 244 |
40 Square Cabinets | 183 |
The WH95 whole home dehumidifier can be integrated with the existing HVAC (Heating, Ventilation, and Air Conditioning) system. This integration ensures that the dehumidification process is coordinated with the overall climate control of your home.
The WH95 whole house dehumidifier comes with a dedicated fresh air ventilation system that helps bring in outdoor air while expelling stale indoor air.
The WH95 fresh air dehumidifier with a MERV8 filter, a high-efficiency air filter, which helps trap airborne particles, allergens, and contaminants, contributing to better indoor air quality.