WH70
PREAIR
Availability: | |
---|---|
| |
NO. | WH70 |
Power | 115V/60HZ |
Rated Current (A) | 4.3 |
Rated Power (W) | 490 |
Energy Efficiency (L/kWh) | 2.5 |
Air Volume | 170CFM |
Noise(dB) | 65 |
Dehumidification Capacity (30℃80%RH) | 100PPD |
Dehumidification Capacity (26.7℃60%RH) | 70PPD |
Dehumidification Capacity (32℃/90%RH) | 140PPD |
Functioning Temperature Range | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Home |
Refrigerant | R32 |
Filter Screen | MERV8 |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LED |
APP | / |
WIFI | / |
Timing | / |
External Control | Model-bus |
Dim (L x W x H) | 28.4*12.4*12.7 inch |
Net Weight | / |
20 Square Cabinets | 175 |
40 High Cabinet | 420 |
40 Square Cabinets | 350 |
The WH70 central dehumidifier has a user-friendly digital control panel with a clear display that allows you to easily monitor and adjust settings.
An automatic defrost function is essential, especially if you live in colder climates. This feature of the WH70 dehumidifier prevents frost buildup on the coils, ensuring the unit operates efficiently.
The WH70 whole home dehumidifier is designed for quiet operation and can be integrated with your HVAC system and run frequently.
The WH70 home dehumidifier has remote control capabilities and smart connectivity, allowing you to monitor and control the dehumidifier from a distance.
The WH70 whole home dehumidifier is equipped with a replaceable filter for easy maintenance.
NO. | WH70 |
Power | 115V/60HZ |
Rated Current (A) | 4.3 |
Rated Power (W) | 490 |
Energy Efficiency (L/kWh) | 2.5 |
Air Volume | 170CFM |
Noise(dB) | 65 |
Dehumidification Capacity (30℃80%RH) | 100PPD |
Dehumidification Capacity (26.7℃60%RH) | 70PPD |
Dehumidification Capacity (32℃/90%RH) | 140PPD |
Functioning Temperature Range | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Home |
Refrigerant | R32 |
Filter Screen | MERV8 |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LED |
APP | / |
WIFI | / |
Timing | / |
External Control | Model-bus |
Dim (L x W x H) | 28.4*12.4*12.7 inch |
Net Weight | / |
20 Square Cabinets | 175 |
40 High Cabinet | 420 |
40 Square Cabinets | 350 |
The WH70 central dehumidifier has a user-friendly digital control panel with a clear display that allows you to easily monitor and adjust settings.
An automatic defrost function is essential, especially if you live in colder climates. This feature of the WH70 dehumidifier prevents frost buildup on the coils, ensuring the unit operates efficiently.
The WH70 whole home dehumidifier is designed for quiet operation and can be integrated with your HVAC system and run frequently.
The WH70 home dehumidifier has remote control capabilities and smart connectivity, allowing you to monitor and control the dehumidifier from a distance.
The WH70 whole home dehumidifier is equipped with a replaceable filter for easy maintenance.