CFZ6.8
PREAIR
Availability: | |
---|---|
| |
NO. | CFZ6.8 |
Power Supply | 220V/50Hz |
Rated Current | 8.3A |
Rated Power | 1800W |
Dehumidification Capacity (30°C/80%RH) | 164L/Day |
Working Temperature Range | 5°C-38°C |
Humidity Setting | 30%RH-90%RH |
Refrigerant | R22 |
Filter Material | Nylon |
Drainage way | Direct Drainage |
Drain Pipe Length | 1M |
Display Board | LCD |
Timing | Yes |
Memory Starting | Yes |
Cart Design | Yes |
Size For | 200-250 ㎡ |
Product Dimensions | 600*405*1612 mm |
Packaging Dimensions | 720*520*1750 mm |
Net Weight | 100Kg |
Gross Weight | 115Kg |
Loading Quantity (20'/40'/40'HQ) | 31/65/ 65 |
Manufacturer's Warranty | 15-Month Warranty |
The CFZ6.8 Industrial dehumidifiers with 220V power supply is commonly used in warehouses, factories, construction sites, and other commercial spaces to manage humidity levels. It helps reduce moisture, preventing mold, mildew, and structural damage. Here are a few factors of the dehumidifier:
This unit can handle 164 liters of water per day that suits for an area of 200-250 ㎡.
Drainage: This dehumidifier has the continuous drainage feature to handle large volumes of water.
This unit has four universal wheels for easier movement.
This unit has a sturdy construction, a steel casing that can withstand harsh environments, and protection against dust and debris.
NO. | CFZ6.8 |
Power Supply | 220V/50Hz |
Rated Current | 8.3A |
Rated Power | 1800W |
Dehumidification Capacity (30°C/80%RH) | 164L/Day |
Working Temperature Range | 5°C-38°C |
Humidity Setting | 30%RH-90%RH |
Refrigerant | R22 |
Filter Material | Nylon |
Drainage way | Direct Drainage |
Drain Pipe Length | 1M |
Display Board | LCD |
Timing | Yes |
Memory Starting | Yes |
Cart Design | Yes |
Size For | 200-250 ㎡ |
Product Dimensions | 600*405*1612 mm |
Packaging Dimensions | 720*520*1750 mm |
Net Weight | 100Kg |
Gross Weight | 115Kg |
Loading Quantity (20'/40'/40'HQ) | 31/65/ 65 |
Manufacturer's Warranty | 15-Month Warranty |
The CFZ6.8 Industrial dehumidifiers with 220V power supply is commonly used in warehouses, factories, construction sites, and other commercial spaces to manage humidity levels. It helps reduce moisture, preventing mold, mildew, and structural damage. Here are a few factors of the dehumidifier:
This unit can handle 164 liters of water per day that suits for an area of 200-250 ㎡.
Drainage: This dehumidifier has the continuous drainage feature to handle large volumes of water.
This unit has four universal wheels for easier movement.
This unit has a sturdy construction, a steel casing that can withstand harsh environments, and protection against dust and debris.