HT-901HSTE
PREAIR
Availability: | |
---|---|
| |
No. | HT-901HSTE | Loading Qty 20' 40' 40HQ | 54 / 120 / 120 pcs |
Capacity | 90L/D (30°C/80%RH) | Electric | 220-240V/50Hz 9.2A 1,740W |
Refrigerant | R410a | Volume | 792g |
GWP | 2,088 | CO2 Equivalent | 1.67t |
Size | 495*430*1005 | Packaging Size | 651*580*980 |
Applications | Commerial area (basement, warehouse, shop) | OEM or ODM | |
Loading Port | Shanghai | Packaging | Carton |
Preair provides many commercial dehumidifiers for sale. The professional dehumidifier applied for water damage restoration, fire damage restoration, basement dehumidification, and garage dehumidification, is a well-performed machine made by Preair. If you want to bulk buy dehumidifiers, contact us as soon as possible.
No. | HT-901HSTE | Loading Qty 20' 40' 40HQ | 54 / 120 / 120 pcs |
Capacity | 90L/D (30°C/80%RH) | Electric | 220-240V/50Hz 9.2A 1,740W |
Refrigerant | R410a | Volume | 792g |
GWP | 2,088 | CO2 Equivalent | 1.67t |
Size | 495*430*1005 | Packaging Size | 651*580*980 |
Applications | Commerial area (basement, warehouse, shop) | OEM or ODM | |
Loading Port | Shanghai | Packaging | Carton |
Preair provides many commercial dehumidifiers for sale. The professional dehumidifier applied for water damage restoration, fire damage restoration, basement dehumidification, and garage dehumidification, is a well-performed machine made by Preair. If you want to bulk buy dehumidifiers, contact us as soon as possible.