ALGR90
PREAIR
Availability: | |
---|---|
| |
NO. | ALGR90 |
Power Supply | 220-240V~50Hz |
Rated Current (A) | 4.7A(26.7℃/60%RH) |
Rated Power (W) | 1050 |
Dehumidification Capacity (30℃/80%RH) | 90L/day |
Dehumidification Capacity (26.7℃/60%RH) | 60L/day |
Dehumidification Capacity (40℃/20%RH) | 12L/day |
Dehumidification Capacity (32℃/90%RH) | 120L/day |
Working Temperature Range | 5℃-38℃ |
Working Humidity Range | 20%RH-90%RH |
Product Dimensions | 615*425*470mm 24.2*16.7*18.5inch |
Packaging Dimensions | 720*490*526mm 28.3*19.3*20.7inch |
Net Weight | 38KG |
Refrigerant/ Refrigerant Charge | R410A/550g |
Filter Material | SUS304 |
Drainage Way | Water pump |
Drain Pipe Length | 6M |
Machine Casing Material | Rotational molding |
Loading Quantity (20'/40'/40'HQ) | 140/365/292 |
Capacity: Choose a model with the appropriate capacity for the size of the commercial space you need to dehumidify.
Energy Efficiency: Look for units with Energy Star certification or other energy-efficient features to reduce operating costs.
Portability: Consider the mobility of the unit, especially if you need to move it between different areas.
Drainage Options: Check the drainage options available, including options for continuous drainage.
Durability: Ensure that the unit is built with durable materials and is suitable for the conditions of your commercial environment.
NO. | ALGR90 |
Power Supply | 220-240V~50Hz |
Rated Current (A) | 4.7A(26.7℃/60%RH) |
Rated Power (W) | 1050 |
Dehumidification Capacity (30℃/80%RH) | 90L/day |
Dehumidification Capacity (26.7℃/60%RH) | 60L/day |
Dehumidification Capacity (40℃/20%RH) | 12L/day |
Dehumidification Capacity (32℃/90%RH) | 120L/day |
Working Temperature Range | 5℃-38℃ |
Working Humidity Range | 20%RH-90%RH |
Product Dimensions | 615*425*470mm 24.2*16.7*18.5inch |
Packaging Dimensions | 720*490*526mm 28.3*19.3*20.7inch |
Net Weight | 38KG |
Refrigerant/ Refrigerant Charge | R410A/550g |
Filter Material | SUS304 |
Drainage Way | Water pump |
Drain Pipe Length | 6M |
Machine Casing Material | Rotational molding |
Loading Quantity (20'/40'/40'HQ) | 140/365/292 |
Capacity: Choose a model with the appropriate capacity for the size of the commercial space you need to dehumidify.
Energy Efficiency: Look for units with Energy Star certification or other energy-efficient features to reduce operating costs.
Portability: Consider the mobility of the unit, especially if you need to move it between different areas.
Drainage Options: Check the drainage options available, including options for continuous drainage.
Durability: Ensure that the unit is built with durable materials and is suitable for the conditions of your commercial environment.