HD70
Hzhongtai
| Availability: | |
|---|---|
|
| |
The home dehumidifier can precisely control relative humidity at 30-50% which can prevent fleas and bugs from thriving. Fleas need at least 50 percent humidity to survive. One method to kill fleas naturally is to use dehumidifiers to remove moisture from the area. Keeping the average room humidity below 50 percent for at least two days or more will kill most of the adults, pupae, and larvae.
If the house or other kind of building has a dampness problem, you can contact Hzhongtai for help.
| NO. | HD70 |
| Power | 115V/60Hz |
| Rated Current (A) | 6.5 |
| Rated Power (W) | 747 |
| Energy Efficiency (L/kWh) | / |
| Air Volume | 280CFM |
| Noise(dB) | 65 |
| Dehumidification Capacity (30℃80%RH) | 100PPD |
| Dehumidification Capacity (26.7℃60%RH) | 70PPD |
| Dehumidification Capacity (32℃/90%RH) | 135PPD |
| Functioning Temperature Range | 41℉-104℉ |
| Functioning Humidity Range | 20%RH-90%RH |
| Commercial Use | Home |
| Refrigerant | R32 |
| Filter Screen | SUS304 |
| Drainage Method | 3/4NPT direct drainage |
| Fuselage Structure | Sheet metal shell (horizontal type) |
| Display Board | LCD |
| APP | / |
| WIFI | / |
| Timing | YES |
| External Control | / |
| Dim (L x W x H) | 26.3*12.5*11.8 inch |
| Net Weight | 60 lbs |
| 20 Square Cabinets | 175 |
| 40 High Cabinet | 420 |
| 40 Square Cabinets | 350 |
The home dehumidifier can precisely control relative humidity at 30-50% which can prevent fleas and bugs from thriving. Fleas need at least 50 percent humidity to survive. One method to kill fleas naturally is to use dehumidifiers to remove moisture from the area. Keeping the average room humidity below 50 percent for at least two days or more will kill most of the adults, pupae, and larvae.
If the house or other kind of building has a dampness problem, you can contact Hzhongtai for help.
| NO. | HD70 |
| Power | 115V/60Hz |
| Rated Current (A) | 6.5 |
| Rated Power (W) | 747 |
| Energy Efficiency (L/kWh) | / |
| Air Volume | 280CFM |
| Noise(dB) | 65 |
| Dehumidification Capacity (30℃80%RH) | 100PPD |
| Dehumidification Capacity (26.7℃60%RH) | 70PPD |
| Dehumidification Capacity (32℃/90%RH) | 135PPD |
| Functioning Temperature Range | 41℉-104℉ |
| Functioning Humidity Range | 20%RH-90%RH |
| Commercial Use | Home |
| Refrigerant | R32 |
| Filter Screen | SUS304 |
| Drainage Method | 3/4NPT direct drainage |
| Fuselage Structure | Sheet metal shell (horizontal type) |
| Display Board | LCD |
| APP | / |
| WIFI | / |
| Timing | YES |
| External Control | / |
| Dim (L x W x H) | 26.3*12.5*11.8 inch |
| Net Weight | 60 lbs |
| 20 Square Cabinets | 175 |
| 40 High Cabinet | 420 |
| 40 Square Cabinets | 350 |








Confirm Technical Details & Quotation
Confirm Technical Details & Quotation