1. Describe your application scenario.
2. Provide the desired dehumidification capacity.
3. Share your budget range and expected delivery time.
AM20
Hzhongtai
| Availability: | |
|---|---|
|
| |
| No: | AM20 |
| Power Input: | 110V/60HZ |
| Power: | 1/5hp |
| Current Draw: | 2.5 Amps |
| RPM: | 1550 rpm |
| Air Volume: | 650 CFM |
| Max Air Speed: | 18m/s |
| Distance: | 8m |
| Unit Size: | 35*27*32cm |
| Box Size: | 36*28*34cm |
| N.W.: | 5.2kg |
| G.W.: | 6.2kg |
| Loading QTY: | 20gp 1000pcs 40gp 2000pcs 40hq 2350pcs |

| No: | AM20 |
| Power Input: | 110V/60HZ |
| Power: | 1/5hp |
| Current Draw: | 2.5 Amps |
| RPM: | 1550 rpm |
| Air Volume: | 650 CFM |
| Max Air Speed: | 18m/s |
| Distance: | 8m |
| Unit Size: | 35*27*32cm |
| Box Size: | 36*28*34cm |
| N.W.: | 5.2kg |
| G.W.: | 6.2kg |
| Loading QTY: | 20gp 1000pcs 40gp 2000pcs 40hq 2350pcs |

Confirm Technical Details & Quotation
Confirm Technical Details & Quotation