LGR155
PREAIR
Availability: | |
---|---|
| |
No. | LGR155 | Air-flow Volume | 320CFM |
Dehumidifying capacity | 155PPD @ 80°F/60%RH (AHAM) 220PPD @ 86°F/80%RH 280PPD @ 90°F/90%RH (Saturation) | Air-flow Control | 2-speed, Auto |
Refrigerant | R410a (20.1Oz) | Temperature Range | 41°F - 101°F |
Certification | ETL, CE | Humidity Range | 20% - 90%RH |
Power Voltage | 110V - 115V | Unit Dimensions (L*W*H) | 24.2*16.7*18.5 inch |
Rated Current | 11.1A | Packaging Dimensions (L*W*H) | 28.2*19.3*20.7 inch |
Power Consumption | 1,240W | Net Weight | 90lbs |
EEF | 5.7Pints/KWH | Gross Weight | 96lbs |
Control Panel | LCD | Drainage | Built-in Pump, 20ft hose |
Loading Plan | 20GP - 140PCS | Housing | PE (Rotomold) |
40GP - 290PCS | Wheel | 6-inch, rubber | |
40HQ - 365PCS | Other Features | Wifi (App Control), Timer, Duct |
If you are bothered by water damge, moldy walls and ceilings, ordors, food spoilage, you may need to improve air quality and humidity control immediately. LGR dehumidifiers provided by Preair, a reliable commercial dehumidifier manufacturer, are popular in the American market and highly recommended by customers. There are also LGR85 dehumidifier (85PPD), LGR105 dehumidifier(105PPD), LGR125 dehumidifier(125PPD), LGR165L dehumidifier (165PPD) for sale. Contact us if you are a retailer or wholesaler looking for high-quality dehumidification units.
No. | LGR155 | Air-flow Volume | 320CFM |
Dehumidifying capacity | 155PPD @ 80°F/60%RH (AHAM) 220PPD @ 86°F/80%RH 280PPD @ 90°F/90%RH (Saturation) | Air-flow Control | 2-speed, Auto |
Refrigerant | R410a (20.1Oz) | Temperature Range | 41°F - 101°F |
Certification | ETL, CE | Humidity Range | 20% - 90%RH |
Power Voltage | 110V - 115V | Unit Dimensions (L*W*H) | 24.2*16.7*18.5 inch |
Rated Current | 11.1A | Packaging Dimensions (L*W*H) | 28.2*19.3*20.7 inch |
Power Consumption | 1,240W | Net Weight | 90lbs |
EEF | 5.7Pints/KWH | Gross Weight | 96lbs |
Control Panel | LCD | Drainage | Built-in Pump, 20ft hose |
Loading Plan | 20GP - 140PCS | Housing | PE (Rotomold) |
40GP - 290PCS | Wheel | 6-inch, rubber | |
40HQ - 365PCS | Other Features | Wifi (App Control), Timer, Duct |
If you are bothered by water damge, moldy walls and ceilings, ordors, food spoilage, you may need to improve air quality and humidity control immediately. LGR dehumidifiers provided by Preair, a reliable commercial dehumidifier manufacturer, are popular in the American market and highly recommended by customers. There are also LGR85 dehumidifier (85PPD), LGR105 dehumidifier(105PPD), LGR125 dehumidifier(125PPD), LGR165L dehumidifier (165PPD) for sale. Contact us if you are a retailer or wholesaler looking for high-quality dehumidification units.