PRO165 Small Commercial Cannabis Dehumidifier for Grow Tent
Product Description
Data of PRO165 Mobile Dehumidifier for Grow Tent
| NO. | PRO165 |
| Power Supply | 115V/60HZ |
| Rated Current (A) | 9.7A |
| Rated Power (W) | 1068W |
| Dehumidification Capacity (30℃/80%RH) | 265PT |
| Dehumidification Capacity (26.7℃/60%RH) | 165PT |
| Dehumidification Capacity (32℃/90%RH) | 300PPD |
| Working Temperature Range | 41℉-95℉ |
| Working Humidity Range | 30%RH-90%RH |
| Product Dimensions | 663*639*1067mm |
| Packaging Dimensions | 728*716*1245mm |
| Net Weight | 74 kg |
| Refrigerant/ Refrigerant Charge | R410/1200g |
| Filter Material | SUS304 |
| Drainage Way | Water pump |
| Drain Pipe Length | 6M |
| Machine Casing Material | Metal plate |
| Loading Quantity (20'/40'/40'HQ) | 24/96/48 |
Air Flow provided by Dehumidifiers
Understanding the shape of each room and how air will flow and mix in that space is critical to ensuring any dehumidifier setup maintains a consistent humidity level in a grow room.
In a long room, growers need dehumidifiers spaced equally to create a circular airflow. If the room is narrow, with one dehumidifier, discharged air can be pushed over the room to get a consistent air mix across the plant canopy. That's a stark contrast to a tall room, where growers may want to duct return air down to the floor to create a consistent airflow.
Hzhongtai dehumidifiers duct air directly to where growers want it and in the way that works best for their environment; this bonus can play a big role in establishing consistent humidity levels.