PRO330 Best Indoor Grow Cultivation Dehumidifier MERV11 Filter
Product Description
PRO330 Indoor Cannabis Grow Dehumidifier Specification
| NO. | PRO330 |
| Power Supply | 230V/60Hz |
| Rated Current (A) | 8.3 |
| Rated Power (W) | 1860W |
| Dehumidification Capacity (30℃/80%RH) | 500PT/day |
| Dehumidification Capacity (26.7℃/60%RH) | 330PT/day |
| Dehumidification Capacity (40℃/20%RH) | / |
| Dehumidification Capacity (32℃/90%RH) | 670PT |
| Working Temperature Range | 5℃-35℃ |
| Working Humidity Range | 20%-85%RH |
| Product Dimensions | 800*630*600 mm 31.5*24.8*23.6 inch |
| Packaging Dimensions | 940*762*853 mm (with a tray) 37*30*33.5 inch |
| Net Weight | 90 Kg 198 lbs |
| Refrigerant/ Refrigerant Charge | R410A/2.0kg |
| Filter Material | MERV11 |
| Drainage Way | 3/4NPT direct drainage |
| Drain Pipe Length | / |
| Machine Casing Material | Metal plate |
| Loading Quantity(20'/40'/40'HQ) | 36/111/74 |
PRO330 Grow Tent Dehumidifier for Sale
It is essential to use temperature and humidity control systems in greenhouses and planting rooms for economic crops such as flowers, vegetables, and cannabis. Dehumidifiers, as powerful machines for controlling humidity, have always been the preferred choice for growers. Controlling the humidity in the planting environment within an appropriate range can reduce the probability of plant mold and disease.