Features:
easy mobile
hot-gas defrost
eco-friendly refrigerant (R290)
Robust housing design
Stacking available
energy saving
Quantity: | |
---|---|
No. | HT-1580HSTE | Loading Qty 20' 40' 40HQ | 78 / 164 / 164 pcs |
Capacity | 158L/D (30°C/80%RH) | Electric | 220-240V/50Hz 9.8A 2,080W |
Refrigerant | R407c | Volume | 1,550g |
GWP | 1,480 | CO2 Equivalent | 2.29t |
Size | 541*454*1,203 | Packaging Size | 616*518*1,310 |
NW | 73KG | GW | 80KG |
Application | Commerial area (basement, warehouse, shop) | OEM or ODM | |
Loading Port | Shanghai | Packaging | Carton |
***Actual data may vary