Features:
easy mobile
hot-gas defrost
Robust housing design
energy saving
Quantity: | |
---|---|
No. | AC-100 (Air-conditioning type) | Loading Qty 20' 40' 40HQ | 52 / 122 / 122 pcs |
Capacity | 98L/D (30°C/80%RH) | Electric | 220-240V/50Hz 13A 2,580W |
Size | 480*295*1,705 | Packaging Size | 560*330*1,780 |
NW | 80KG | GW | 87KG |
Application | Commerial / Industrial area (basement, warehouse, shop) | OEM or ODM | |
Loading Port | Shanghai | Packaging | Carton |
***Actual data may vary